左边ThinkPad X61,右边 X200
最明显的变化应该是X200采用了宽屏LCD,而非“标准”的4:3屏幕,可为什么称宽屏的为标准屏幕,只有少数笔记本仍采用的是普屏设计。所以这个标准还是比较符合实际的,宽屏笔记本可以降低系统的成本,配备更大尺寸的键盘,并且可以方便的进行双窗口排列工作。
还有一些细节方面的改动,包括红色的鼠标按键,音量按键也由X61的颜色改为黑色,电源按钮和X300的一样,除了不带背光功能。
ThinkPad X200(左) ThinkPad X300(中) X61 (右)
左端:电源,USB,VGA接口,以太网,USB,ExpressCard 卡槽,无线开关
前端:SD插槽和可选的5合1读卡器
右端:USB,耳机,麦克风,调制解调器端口[由于使用同一模具,所以这个没有选择调制解调器的方案,接口为封闭着,译者注]
X系列对比:ThinkPad X61,X200,X300,由上至下
由于X系列的大多不配有触摸板,X200也不例外,红色的指点杆使用起来非常流畅,反馈性也非常好,可以方便的进行拖拽等鼠标行为。不过对于大多数习惯使用触摸板的用户而言,需要一定的时间适应。鼠标按键反馈性能好,没有恼人的噪音。
就可视角度而言,横向的视角非常不错,不过纵向的视角有些发亮。对于商业用户而言,可能需要一些屏幕隐私保护,所以不需要很好的视角。
扬声器
Notebook / CPU | wPrime 32M time |
Lenovo ThinkPad X200 (Intel Core 2 Duo P8600 @ 2.40GHz) | 32.119 seconds |
Lenovo IdeaPad U110 (Intel Core 2 Duo L7500 @ 1.60GHz) | 52 seconds |
Lenovo ThinkPad X300 (Intel Core 2 Duo L7100 @ 1.20GHz) | 98 seconds |
Apple MacBook Air (Intel Core 2 Duo P7500 @ 1.6GHz) | 68 seconds |
Asus Eee PC 701 4G (Intel Celeron M ULV @ 900MHz) | 200 seconds |
Sony VAIO TZ (Intel Core 2 Duo U7600 @ 1.20GHz) | 76 seconds |
Dell XPS M1330 (Intel Core 2 Duo T7250 @ 2.20GHz) | 38 seconds |
Notebook | PCMark05 Score |
Lenovo ThinkPad X200 (Intel Core 2 Duo P8600 @ 2.40GHz, Intel X4500) | 4,298 PCMarks |
Lenovo IdeaPad U110 (Intel Core 2 Duo L7500 @ 1.60GHz, Intel X3100) | 3,445 PCMarks |
Lenovo ThinkPad X300 (Intel Core 2 Duo L7100 @ 1.20GHz, Intel X3100) | 3,467 PCMarks |
Apple MacBook Air (1.6GHz Intel Core 2 Duo P7500, Intel X3100) | 2,478 PCMarks |
Sony VAIO TZ (1.20GHz Core 2 Duo U7600, Intel GMA 950) | 2,446 PCMarks |
Lenovo ThinkPad X61 (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 4,153 PCMarks |
Lenovo 3000 V200 (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 3,987 PCMarks |
Lenovo T60 Widescreen (2.0GHz Intel T7200, ATI X1400 128MB) | 4,189 PCMarks |
HP dv6000t (2.16GHz Intel T7400, NVIDA GeForce Go 7400) | 4,234 PCMarks |
Sony VAIO SZ-110B in Speed Mode (Using Nvidia GeForce Go 7400) | 3,637 PCMarks |
Asus V6J (1.86GHz Core Duo T2400, Nvidia Go 7400) | 3,646 PCMarks |
Notebook | 3DMark06 Score |
Lenovo ThinkPad X200 (Intel Core 2 Duo P8600 @ 2.40GHz, Intel X4500) | 927 3DMarks |
Lenovo ThinkPad X300 (Intel Core 2 Duo L7100 @ 2.10 GHz, Intel X3100 | 502 3DMarks |
Apple MacBook Air (Intel Core 2 Duo P7500, Intel X3100) | 504 3DMarks |
Lenovo IdeaPad U110 (Intel Core 2 Duo L7500 @ 1.60GHz, Intel X3100) | 620 3DMarks |
HP 2133 Mini-Note (1.6GHz VIA C7-M ULV, VIA Chrome 9) | 93 3DMarks |
Averatec 2575 (2.2 GHz AMD Turion 64 X2 TL-64, ATI RS690T) | 377 3DMarks |
Dell Inspiron 1525 (2.0GHz Intel T7250, Intel X3100) | 545 3DMarks |
Dell XPS M1330 (2.0GHz Intel Core 2 Duo T7300, NVIDIA GeForce Go 8400M GS 128MB) | 1,408 3DMarks |
Asus A6J (1.83GHz Core Duo, ATI X1600 128MB) | 1,819 3DMarks |
HP dv6000t (2.16 GHz Intel T7400, NVIDA GeForce Go 7400) | 827 3DMarks |
图中所标度数为华氏度(华氏度 = 9/5摄氏度 + 32)
欢迎光临 NBCLUB笔记本电脑俱乐部 合肥THINKPAD APPLE LENOVO DELL专卖店 (http://nbclub.net/DISCUZ/) | Powered by Discuz! 7.2 |